Under today's date (December 14th, 2011) there is a new Coolpix S2600 camera listed on Nikon Imaging website:
Not sure if this is a mistake or a late announcement. Full specs and sample images can be found here.
Effective pixels |
14.0 million
|
Image sensor | 1/2.3-in. type CCD; total pixels: approx. 14.48 million |
Lens | 5x zoom NIKKOR; 4.6-23.0 mm (35 mm [135] format angle of view: 26-130 mm); f/3.2-6.5; Digital zoom: up to 4x (35 mm [135] format angle of view: Approx. 520 mm) |
Focus range (from front of lens) | 50 cm (1 ft 8 in.) to infinity (∞), Macro mode: 10 cm (4 in.) to infinity (∞) |
Monitor | 6.7 cm (2.7-in.), approx. 230k-dot, TFT LCD |
Storage media | SD/SDHC/SDXC memory card*1 |
Image size (pixels) | 14M (high image quality) [4320 x 3240★], 14M [4320 x 3240], 8M [3264 x 2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 [4224 x 2376] |
Vibration Reduction (VR) | Electronic VR |
ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200*2, Auto (auto gain from ISO 80 to 1600), Fixed range auto (ISO 80 to 400, 80 to 800) |
Interface | Hi-Speed USB |
Power sources | Rechargeable Li-ion Battery EN-EL19 (supplied), Charging AC Adapter EH-69P (supplied), AC Adapter EH-62G (optional), Battery Charger MH-66 (optional) |
Battery life*3 | Approx. 220 shots with EN-EL19 battery |
Dimensions (W x H x D) | Approx. 93.8 x 58.4 x 19.5 mm (3.7 x 2.3 x 0.8 in.) excluding projections*4 |
Weight | Approx. 121 g (4.3 oz) with battery and SD memory card*4 |
Supplied accessories*5 | Rechargeable Li-ion Battery EN-EL19, Charging AC Adapter EH-69P, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap, ViewNX 2 Installer CD |
Optional accessories | AC Adapter EH-62G, Battery Charger MH-66 |
Comments :
0 comments to “New Nikon Coolpix S2600 camera listed on Imaging website”
Post a Comment