Nikon Review - after my previous post about the comparison with Nikon D700 Nikon D800. This timeI will review again the comparison between the Nikon D800 with Nikon D4. The comparison is based on the information on the Nikon website.
Camera | NikonD800 | Nikon D4 |
---|---|---|
Effective Pixels | 36.3 million | 16.2 million |
Sensor Size | 35.9mm x 24mm | 36.0mm x 23.9mm |
Lens Mount | Nikon F bayonet mount | Nikon F bayonet mount |
Effective Pixels | 36.3 million | 16.2 million |
Sensor Size | 35.9mm x 24mm | 36.0mm x 23.9mm |
Image Sensor Format | FX | FX |
File Format Still Images | JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW): lossless compressed 12 or 14 bit, lossless compressed, compressed or uncompressed TIFF (RGB) JPEG: JPEG-Baseline-Compliant; can be selected from Size Priority and Optimal Quality | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats TIFF (RGB) |
Picture Control | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid |
Storage Media | CompactFlash© (CF) (Type I, compliant with UDMA) SD SDHC SDXC | CompactFlash© (CF) (Type I, compliant with UDMA) XQD Type Memory |
Card Slot | 1 CompactFlash© (CF) card and 1 Secure Digital (SD) card | 1 CompactFlash© (CF) card and 1 XQD memory type card |
Viewfinder Frame Coverage | FX (36x24): 100% Horizontal and 100% Vertical Approx. 1.2x (30x20): 97% Horizontal and 97% Vertical Approx. DX (24x16): 97% Horizontal and 97% Vertical Approx. 5:4 (30x24): 97% Horizontal and 97% Vertical Approx. | FX (36x24): 100% Horizontal and 100% Vertical Approx. 1.2x (30x20): 97% Horizontal and 97% Vertical Approx. DX (24x16): 97% Horizontal and 97% Vertical Approx. 5:4 (30x24): 97% horizontal and 100% vertical Approx. |
Viewfinder Magnification | 0.70x Approx. | 0.70x Approx. |
Interchangeable Focusing Screens | -- | -- |
Lens Compatibility at a Glance*** | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses |
Fastest Shutter Speed | 1/8000 sec. | 1/8000 sec. |
Slowest Shutter Speed | 30 sec. | 30 sec. |
Top Continuous Shooting Speed at full resolution | 4 frames per second | 10 frames per second 11 frames per second (AE/AF Locked) |
Scene Modes | -- | -- |
Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±5 EV in increments of 1/3, 1/2 or 1 EV |
Exposure Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Mirror Lock Up | Yes | Yes |
ISO Sensitivity | ISO 100 - 6400 Lo-1 (ISO 50) Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) | ISO 100 - 12,800 Lo-1 (ISO 50) Hi-4 (ISO 204,800) |
Dynamic AF Mode | Number of AF points: 9, 21, 51 and 51 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
Auto-area AF Mode | Yes | Yes |
Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area |
Maximum Autofocus Areas/Points | 51 | 51 |
Built-in Flash | Yes | -- |
Flash Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3, or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Top FP High Speed Sync | Up to 1/8000 | Up to 1/8000 |
Flash Sync Modes | Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow sync | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow rear-curtain sync Slow sync |
Flash Compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
Nikon Creative Lighting System (CLS) | CLS Supported | CLS Supported |
White Balance | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade |
White Balance Bracketing | 2 to 9 exposures in increments of 1, 2 or 3 EV | 2 to 9 exposures in increments of 1, 2 or 3 EV |
Live View Shooting | Photography Live View Mode Movie Live View Mode | Photography Live View Mode Movie Live View Mode |
Movie | HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 30 fps HD 1,280x720 / 24 fps HD 1,280x720 / 60 fps | HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 30 fps HD 1,280x720 / 60 fps |
Movie Audio | Built-in microphone, monaural External stereo microphone (optional) | Built-in microphone, monaural External stereo microphone (optional) |
Monitor Size | 3.2 in. diagonal | 3.2 in. diagonal |
Monitor Resolution | 921,000 Dots | 921,000 Dots |
Monitor Type | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD |
Playback Functions | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow Highlights | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) GPS data display Highlights Histogram Display Image Comment IPTC information embedding and display Movie Playback Movie Slideshow Photo information Playback with Zoom Slideshow Voice Memo |
In-Camera Image Editing | Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim Color Balance | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim |
GPS | GP-1 GPS unit | GP-1 GPS unit |
Battery / Batteries | EN-EL15 Lithium-ion Battery | EN-EL18 Lithium-ion Battery |
Battery Life (shots per charge) | 900 Battery Life (shots per charge) (CIPA) | 2,600 Battery Life (shots per charge) (CIPA) |
AC Adapter | EH-5b AC Adapter Requires EP-5B Power Supply Connector | EH-6b AC Adapter Requires EP-6 Power Supply Connector |
Approx. Dimensions | Width 5.7 in. (144.78mm) Height 4.8 in. (121.92mm) Depth 3.2 in. (81.28mm) | Width 6.3 in. (160mm) Height 6.2 in. (156.5mm) Depth 3.6 in. (90.5mm) |
Approx. Weight | 31.7 oz. (900g)camera body only | 41.6 oz. (1180g)camera body only |
Price | $2,999.95 | $5,999.95 |
Read more on NikonRumors.com: http://nikonrumors.com/2012/02/08/nikon-d800-vs-d4-specs-comparison.aspx/#ixzz1lzZ1aDu9
Comments :
0 comments to “Nikon D800 Vs Nikon D4 Specifications Comparison”
Post a Comment