Nikon Review - This time I will review the comparison between the Nikon D800 and D700, this comparison is based on the specifications listed on the website nikon
I was told that the D700 will go down in price in the next few days - in France for example, the price is expected to drop from the current EUR 2,100 to EUR 1,800. I have no confirmation about US prices yet. (nikonrumors)
Model | Nikon D800 | Nikon D700 |
---|---|---|
Effective Pixels | 36.3 million | 12.1 million |
Sensor Size | 35.9mm x 24mm | 36.0mm x 23.9mm |
File Format Still Images | JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW): lossless compressed 12 or 14 bit, lossless compressed, compressed or uncompressed TIFF (RGB) JPEG: JPEG-Baseline-Compliant; can be selected from Size Priority and Optimal Quality | Compressed 12/14-bit NEF (RAW, Compressed): approx. 45-60 percent Compressed 12/14-bit NEF (RAW, Lossless Compressed): approx. 60-80 percent JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality TIFF (RGB) Uncompressed 12/14-bit NEF (RAW) |
Picture Control | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Monochrome Neutral Nine User-customizable Settings Standard Vivid |
Storage Media | CompactFlash© (CF) (Type I, compliant with UDMA) SD SDHC SDXC | CompactFlash© (CF) (Type I, compliant with UDMA) |
Card Slot | 1 CompactFlash© (CF) card and 1 Secure Digital (SD) card | 1 CompactFlash© (CF) card |
Viewfinder Frame Coverage | FX (36x24): 100% Horizontal and 100% Vertical Approx. 1.2x (30x20): 97% Horizontal and 97% Vertical Approx. DX (24x16): 97% Horizontal and 97% Vertical Approx. 5:4 (30x24): 97% Horizontal and 97% Vertical Approx. | 95 % Approx. |
Viewfinder Magnification | 0.70x Approx. | 0.72x Approx. |
Interchangeable Focusing Screens | -- | -- |
Lens Compatibility at a Glance*** | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses |
Fastest Shutter Speed | 1/8000 sec. | 1/8000 sec. |
Slowest Shutter Speed | 30 sec. | 30 sec. |
Top Continuous Shooting Speed at full resolution | 4 frames per second | 5 frames per second |
Scene Modes | -- | -- |
Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±5 EV in increments of 1/3, 1/2 or 1 EV in increments of 1/3 1/2 1 |
Exposure Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Mirror Lock Up | Yes | Yes |
ISO Sensitivity | ISO 100 - 6400 Lo-1 (ISO 50) Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) | ISO 200 - 6400 Lo-1 (ISO 100) Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) |
Dynamic AF Mode | Number of AF points: 9, 21, 51 and 51 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
Auto-area AF Mode | Yes | Yes |
Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto Continuous-servo (C) Manual Manual (M) with electronic rangefinder Single-servo AF (S) |
Maximum Autofocus Areas/Points | 51 | 51 |
Built-in Flash | Yes | Yes |
Flash Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3, or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Top FP High Speed Sync | Up to 1/8000 | Up to 1/8000 |
Flash Sync Modes | Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow sync | Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow sync |
Flash Compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3 or 1/2 EV |
Nikon Creative Lighting System (CLS) | CLS Supported | Built-in flash Commander Mode CLS Supported |
White Balance | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade | Auto (2 types) Auto (TTL white balance with 2,016-pixel RGB sensor) Cloudy Direct Sunlight Fine Tune by Kelvin color temperature setting (2,500 K to 10,000K) Flash Fluorescent (7 types) Incandescent Preset manual (up to 5 values can be stored) Seven manual modes with fine-tuning Shade |
White Balance Bracketing | 2 to 9 exposures in increments of 1, 2 or 3 EV | 2 to 9 exposures |
Live View Shooting | Photography Live View Mode Movie Live View Mode | Handheld mode Tripod mode |
Movie | HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 30 fps HD 1,280x720 / 24 fps HD 1,280x720 / 60 fps | -- |
Movie Audio | Built-in microphone, monaural External stereo microphone (optional) | -- |
Monitor Size | 3.2 in. diagonal | 3.0 in. diagonal |
Monitor Resolution | 921,000 Dots | 921,000 Dots |
Monitor Type | Wide Viewing Angle TFT-LCD | Super Density Wide Viewing Angle TFT-LCD |
Playback Functions | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow Highlights | Auto Image Rotation Full Frame Highlight Point Display Histogram Display Slideshow Thumbnail (4 or 9 segments) Zoom |
In-Camera Image Editing | Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim Color Balance | Color Balance D-Lighting Filter Effects Image Overlay Monochrome Red-eye Correction Trim |
GPS | GP-1 GPS unit | GP-1 GPS unit |
Battery / Batteries | EN-EL15 Lithium-ion Battery | EN-EL3e Lithium-ion Battery |
Battery Life (shots per charge) | 900 Battery Life (shots per charge) (CIPA) | 1,000 shots (CIPA) |
AC Adapter | EH-5b AC Adapter Requires EP-5B Power Supply Connector | EH-5a AC Adapter |
Approx. Dimensions | Width 5.7 in. (144.78mm) Height 4.8 in. (121.92mm) Depth 3.2 in. (81.28mm) | Width 5.8 in. (147mm) Height 4.8 in. (123mm) Depth 3.0 in. (77mm) |
Approx. Weight | 31.7 oz. (900g)camera body only | 35 oz. (995g)camera body only |
Price | $2,999.95 | $2,699.95 |
Comments :
0 comments to “Nikon D800 Vs NIkon D700 Specifications comparison”
Post a Comment